
Lenovo ThinkCentre M91p Desktop Computer
Price Starting At: $75
Review More Details Here
Available Units
Lenovo ThinkCentre M91p Desktop Computer
Price | Qty | AssetID | Class | Manuf | Name | Grade | Notes | DESKTOP-CPU | DESKTOP-CPU Speed | DESKTOP-Total RAM | DESKTOP-HD SIZE | DESKTOP-NIC | DESKTOP-OPTICAL DRIVE | DESKTOP-OS | DESKTOP-HD CADDY | DESKTOP-# of DIMMS | DESKTOP-# of CPU | DESKTOP-RAM type | DESKTOP-R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1 | CITOH0112211000 | DESKTOP | LENOVO | THINKCENTRE | A | MINOR SCRATCHES | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions |
100 | 1 | CITOH0112211001 | DESKTOP | LENOVO | THINKCENTRE | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
75 | 1 | CITOH0112211002 | DESKTOP | LENOVO | THINKCENTRE M91P | A | MINOR SCRATCHES | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions |
100 | 1 | CITPA1217201006 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201007 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201008 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201009 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201010 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201011 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201012 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201013 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions | |
100 | 1 | CITPA1217201014 | DESKTOP | LENOVO | THINKCENTRE M91P | A | Intel Core i5-2400 | 3100 | 4096 | NO HD | 10/100/1000 | DVD-ROM | NO OS | YES HD CADDY | 1 | 1 | PC3-10600 | R2/Ready for Resale - Tested for Key Functions |
Lenovo ThinkCentre M91p Desktop Computer
Details of purchase.
30 Day Warranty